Monday, January 12, 2009

NHL Regulation Standings

thru games of Sunday 1/11- two points for regulation win, one for a tie




























































































































































































































































































RANK TEAM RW RL O PTS PCT
1 SJS 26 5 10 62 0.756
2 BOS 28 7 7 63 0.750
3 DET 22 7 12 56 0.683
4 CGY 23 12 6 52 0.634
5 CHI 19 10 11 49 0.613
6 WSH 22 13 8 52 0.605
7 MTL 18 10 13 49 0.598
8 PHI 16 10 16 48 0.571
9 PHX 20 17 6 46 0.535
10 VAN 18 17 9 45 0.511
11 ANA 17 17 10 44 0.500
11 BUF 16 16 10 42 0.500
11 FLA 16 16 10 42 0.500
11 NJD 15 15 12 42 0.500
11 NYR 15 15 14 44 0.500
16 EDM 17 18 6 40 0.488
17 CAR 15 17 11 41 0.477
18 CBJ 16 18 8 40 0.476
19 MIN 16 18 7 39 0.476
20 LAK 14 18 9 37 0.451
21 COL 14 19 9 37 0.440
22 DAL 12 17 11 35 0.438
23 PIT 13 19 11 37 0.430
24 NSH 14 20 8 36 0.429
25 TOR 13 20 9 35 0.417
26 TBL 9 19 13 31 0.378
27 OTT 10 21 9 29 0.363
28 STL 10 22 9 29 0.354
29 ATL 11 24 8 30 0.349
30 NYI 8 26 8 24 0.286


The Rangers continue to play .500 hockey in the first 60 minutes. The Islanders are awful in the actual standings and here it is no different- dead last, well on their way for a shot at John Tavares or Victor Hedman. They will probably trade down for the 3rd pick anyway.

No comments:

Post a Comment