Monday, January 19, 2009

NHL Regulation Standings, thru games of Sunday 1/18

Two points for a win, one for a tie after 60 minutes:





























































































































































































































































































RANK TEAM RW RL O PTS PCT
1 SJS 28 6 10 66 0.750
2 BOS 30 8 7 67 0.744
3 DET 24 8 13 61 0.678
4 CGY 25 14 6 56 0.622
5 CHI 20 10 13 53 0.616
6 WSH 24 14 8 56 0.609
7 MTL 19 11 14 52 0.591
8 PHI 16 12 17 49 0.544
9 NJD 18 15 12 48 0.533
10 PHX 22 19 6 50 0.532
11 FLA 17 16 11 45 0.511
12 EDM 20 19 6 46 0.511
13 BUF 17 17 11 45 0.500
13 NYR 16 16 15 47 0.500
15 ANA 18 19 10 46 0.489
15 VAN 18 19 10 46 0.489
17 MIN 18 19 7 43 0.489
18 CBJ 17 19 9 43 0.478
19 PIT 16 20 11 43 0.457
20 CAR 15 20 11 41 0.446
21 DAL 12 17 14 38 0.442
22 LAK 14 20 10 38 0.432
23 COL 15 22 9 39 0.424
24 NSH 15 22 8 38 0.422
24 TOR 14 21 10 38 0.422
26 OTT 12 21 10 34 0.395
27 TBL 11 21 13 35 0.389
28 STL 11 23 10 32 0.364
29 ATL 12 25 9 33 0.359
30 NYI 8 29 8 24 0.267


The Rangers went 1-1-1 this week, although in fairness to them they should have gone 2-1 had it not been for some atrocious officiating.

No comments:

Post a Comment