RANK | TEAM | RW | RL | O | PTS | PCT | ||||||
1 | SJS | 24 | 4 | 10 | 58 | 0.763 | ||||||
2 | BOS | 26 | 6 | 7 | 59 | 0.756 | ||||||
3 | DET | 19 | 7 | 12 | 50 | 0.658 | ||||||
4 | WSH | 22 | 11 | 7 | 51 | 0.638 | ||||||
5 | CHI | 17 | 8 | 11 | 45 | 0.625 | ||||||
6 | CGY | 21 | 12 | 6 | 48 | 0.615 | ||||||
7 | MTL | 15 | 10 | 13 | 43 | 0.566 | ||||||
8 | PHI | 14 | 10 | 15 | 43 | 0.551 | ||||||
9 | PHX | 19 | 16 | 5 | 43 | 0.538 | ||||||
10 | NJD | 14 | 12 | 12 | 40 | 0.526 | ||||||
11 | VAN | 17 | 15 | 9 | 43 | 0.524 | ||||||
12 | ANA | 15 | 15 | 10 | 40 | 0.500 | ||||||
12 | BUF | 15 | 15 | 9 | 39 | 0.500 | ||||||
14 | CAR | 14 | 15 | 11 | 39 | 0.488 | ||||||
14 | NYR | 13 | 14 | 13 | 39 | 0.488 | ||||||
16 | MIN | 15 | 16 | 7 | 37 | 0.487 | ||||||
17 | EDM | 15 | 16 | 6 | 36 | 0.486 | ||||||
18 | CBJ | 14 | 17 | 8 | 36 | 0.462 | ||||||
18 | FLA | 13 | 16 | 10 | 36 | 0.462 | ||||||
20 | LAK | 13 | 16 | 9 | 35 | 0.461 | ||||||
21 | PIT | 12 | 16 | 11 | 35 | 0.449 | ||||||
21 | TOR | 13 | 17 | 9 | 35 | 0.449 | ||||||
23 | DAL | 12 | 16 | 10 | 34 | 0.447 | ||||||
24 | NSH | 12 | 18 | 8 | 32 | 0.421 | ||||||
25 | COL | 11 | 19 | 9 | 31 | 0.397 | ||||||
26 | OTT | 10 | 18 | 9 | 29 | 0.392 | ||||||
27 | TBL | 8 | 18 | 13 | 29 | 0.372 | ||||||
28 | ATL | 10 | 22 | 8 | 28 | 0.350 | ||||||
29 | STL | 9 | 21 | 9 | 27 | 0.346 | ||||||
30 | NYI | 8 | 24 | 8 | 24 | 0.300 |
Unfortunately the Rangers sit in the middle of the pack thanks to their prowess in the post-overtime gimmick. Those that reach 100 points in the standings format above are true contenders. With all the extra overtime points these days anyone can reach 100, even #5 and 6 seeds in the conference, which was not the case even prior to the lockout when the NHL started awarding the overtime point.
No comments:
Post a Comment